GetAttachment
July 16th-17th, 2010
General Classification
Men 5
Place Bib Last First Team License Stage 1 Stage 2 Stage 3 GC Gap
1 339 HAMBLIN Todd Noble Sports 244351 0:18:47 0:45:35 2:17:33 03:21:55
2 324 MURRAY Bill Revolution Cafe Rio 289706 0:18:54 0:45:33 2:17:51 03:22:18 00:00:23
3 335 COOK Benjamin Porcupine Racing 303536 0:19:09 0:45:36 2:17:33 03:22:18 00:00:23
4 320 DAVIS Kenney Clean Management 296859 0:18:55 0:45:47 2:18:06 03:22:48 00:00:53
5 329 FUNSCH Dan Le Petit Outre Wheelmen 285428 0:19:59 0:45:45 2:17:51 03:23:35 00:01:40
6 343 MCMILLAN Jayk The Bike Shoppe OneDay 0:19:42 0:45:45 2:18:22 03:23:49 00:01:54
7 331 FEDOR Ethan 282248 0:20:13 0:45:45 2:18:26 03:24:24 00:02:29
8 332 PERKINS Anthony 27734 0:20:41 0:47:25 2:18:26 03:26:32 00:04:37
9 326 BIEHN Jim JoyRide OneDay 0:20:20 0:50:25 2:18:39 03:29:24 00:07:29
10 330 ANDERSON Dave 150033 0:20:18 0:47:25 2:22:12 03:29:55 00:08:00
11 342 HAMBLIN Jacob Noble Sports OneDay 0:21:13 0:51:31 2:19:11 03:31:55 00:10:00
12 322 HUNTER James Elko Velo 56120 0:19:39 0:49:18 2:24:51 03:33:48 00:11:53
13 334 KOTYNEK Joe JoyRide OneDay 0:20:57 0:49:06 2:24:10 03:34:13 00:12:18
14 336 SCOTT Paul Scott & White Community Cycling OneDay 0:19:32 0:50:14 2:32:20 03:42:06 00:20:11
15 321 LEWIS Lance Mad Dog Road Team 311732 0:21:28 0:51:01 2:32:20 03:44:49 00:22:54
16 327 MURRAY Golden Clean Management 292730 0:20:35 0:49:44 2:36:29 03:46:48 00:24:53
17 344 SPARKS Brian Elko Velo 97048 0:20:24 0:50:38 2:39:56 03:50:58 00:29:03
18 319 CRAGG Robert OneDay 0:20:57 0:50:49 2:46:35 03:58:21 00:36:26
19 318 NIELSON Kenton UVU 294875 0:21:55 0:57:20 2:52:33 04:11:48 00:49:53
20 346 ROBINSON Peter Clean Management 98050 0:20:35 0:50:01 3:04:56 04:15:32 00:53:37
21 337 JONES David 320936 0:22:50 0:58:59 3:02:50 04:24:39 01:02:44
22 323 JACKSON Britton OneDay 0:28:12 1:20:32 4:06:46 05:55:30 02:33:35
DNS 325 LINDER Jason Contender OneDay
DNS 327 RICKARD Cory OneDay
DNS 333 FRANDSEN Paul OneDay
DNS 341 COSMO Denny OneDay
DNS 345 TAYNTON Robert 225611
328 MARTY Stephen Team SR3 307382 0:20:41 1:06:35 DNF DNF